Ceremony with Legalities includes:
| Wedding Ceremony | ||
| Legal Officiator for your wedding | 5 000 | |
| Official ceremony interpreter (unless ceremony is in English) | COMPLIMENTARY | |
| Witnesses (if needed) | COMPLIMENTARY | |
| Music for the Ceremony (ipod & docking station) | COMPLIMENTARY | |
| Sparkling wine toast for bride and groom | COMPLIMENTARY | |
| Legal Documents | ||
| instructions for obtaining all legal documents | INCLUDED | |
| translation of documents before ceremony | 5 000 | |
| visiting the local government offices before wedding | INCLUDED | |
| translation and stamp of marriage certificate | 800 | |
| delivery of legal marriage certificate after the wedding | 350 | |
| PragueWeddings Fee | 19 950 | |
| Pre-Wedding Meetings | ||
| to discuss/finalize wedding details, visit the ceremony venue | INCLUDED | |
| Wedding Coordination | ||
| Up to 5 hours of off-site wedding planning and organization | INCLUDED | |
| 2 hours of on-site wedding coordination on the wedding day | INCLUDED | |
| Complimentary private "Client Login & Website" | COMPLIMENTARY | |
| Price of legalities incl. 21% VAT. . Prices are valid for EU citizens with EU passport. Weeekend wedding surcharge 3000 CZK (in case you will book a "full wedding service" with us - as opposed to "ceremony only", weekend surcharge will not be charged) | ||
Price: 31,100.00 CZK | € 1,219.61 | $ 1,480.95 | £ 1,110.71
Troja Chateau & Garden Rental Fee
Rental Fees vary based on time and space requested. Sample price below.
Price: 20,000.00 CZK | € 784.31 | $ 952.38 | £ 714.29
Total
Price: 51,100.00 CZK | € 2,003.92 | $ 2,433.33 | £ 1,825.00